Victorian Landcare Grants Announced
Congratulations to the 509 Landcare and environmental volunteer groups that will share in $3.6 million, as part of this year’s Victorian Landcare Grants.
These grants, help to fund on-ground works, community education and engagement activities, group development, as well as administrative functions, including insurance, incorporation and operational costs.
Minister for Environment Steve Dimopoulos said that “Landcare and environmental volunteer groups make a significant contribution to our communities managing projects that restore and enhance our parks, coastlines, nature reserves and waterways. Over many years these grants have delivered incredible value to Victoria and we’re proud to continue supporting their work to protect our environment for generations to come.” Read more here: environment.vic.gov.au/grants/victorian-landcare-grants
Landcare Grants
Organisation name | Project Title | Funding Amount | Local Government Area |
Friends of Mallacoota | Rehabilitate Gabo Island | $6,500.00 | East Gippsland Shire |
Newlands Arm Landcare Coastcare Group Inc. | Extending Environmental & Ecological Engagement for Everyone | $10,800.00 | East Gippsland Shire |
Friends of the Gippsland Lakes, Parks and Reserves Inc. | Water Quality Citizen Science, Education Events, Waterways GIS Assessments | $13,675.00 | East Gippsland Shire; Wellington Shire |
Far East Victoria Landcare | Critical Wetlands of Far East Gippsland | $19,700.00 | East Gippsland Shire |
Swifts Creek Ensay Landcare Group Inc. | Targeting Threatening Weed Species in the Omeo Region | $14,100.00 | East Gippsland Shire |
Far East Victorian Landcare | Protecting, Enhancing and Building Biodiversity on 15 Properties across the Far East Victoria | $20,000.00 | East Gippsland Shire |
Snowy West Landcare Group | Weed Control and Revegetation of nature trails near Newmerella Hill, Orbost | $15,900.00 | East Gippsland Shire |
Cann Valley Landcare Group | Stage 3 – Sustainable environmental practices along the river at the Cann River Caravan Park | $20,000.00 | East Gippsland Shire |
Eastwood Landcare Group Inc. | Enhancing & Protecting Biodiversity Whist Promoting Community Involvement in Eastwood | $16,400.00 | East Gippsland Shire |
East Gippsland Landcare Network Inc | Community Action Against African Love Grass – Building On What Works. | $20,000.00 | East Gippsland Shire |
Lake Tyers Coast Action | Bung Yarnda/LTB Coastal Rainforest 2 – Building Resilience | $19,600.00 | East Gippsland Shire |
Deddick Valley Landcare Group | Deddick River Landcare Group Wildlife Corridor Installation | $20,000.00 | East Gippsland Shire |
Swifts Creek Ensay Landcare Group Inc. | Ongoing Weed Management on the Tambo River at Tambo Crossing, Ensay and Swifts Creek | $20,000.00 | East Gippsland Shire |
Far East Victoria Landcare | Snowy Wilderness Discovery Centre (Orbost Rainforest Centre) Revitalisation | $1,400.00 | East Gippsland Shire |
Lakes Entrance Community Landcare Group | Enhancing Biodiversity on North Arm/Mississippi Creek: Continuing Weed Control with Strategic Planting | $4,800.00 | East Gippsland Shire |
Bidwell-maap Aboriginal Corporation | Bidwell Maap Peoples Training Package | $20,000.00 | East Gippsland Shire |
Marlo Landcare | Weed and Plant Identification Brochures for Community and Volunteers | $8,400.00 | East Gippsland Shire |
Tambo Bluff Landcare Coastcare Inc. | Significant Wetland Assets of Tambo Bluff Assessments 2025 | $20,000.00 | East Gippsland Shire |
Far East Victoria Landcare | East Gippsland Small Property Ute Guide – planning for healthy land, soil, livestock, and lifestyle | $19,250.00 | East Gippsland Shire |
Bengworden Landcare Group Inc | Grassroots Guardians: Bengworden’s Battle Continues Against African Lovegrass | $6,000.00 | East Gippsland Shire |
Support Grants
Organisation name | Funding Amount | Local Government Area |
Eagle Point Landcare Coastcare Group Inc | $500 | East Gippsland Shire |
East Gippsland Verge Gardens and Landcare Inc. | $500 | East Gippsland Shire |
Bairnsdale Urban Landcare Group Inc | $500 | East Gippsland Shire |
Friends of Picnic Point Reserve Landcare Group Inc. | $500 | East Gippsland Shire |
Raymond Island Landcare Group Incorporated | $500 | East Gippsland Shire |
Jarrahmond Landcare Group Inc | $500 | East Gippsland Shire |
Cabbage Tree Creek Landcare | $500 | East Gippsland Shire |
Wairewa Landcare Group | $500 | East Gippsland Shire |
Clifton Creek Community Landcare Group | $500 | East Gippsland Shire |
Tom’s Creek Landcare | $500 | East Gippsland Shire |
Goongerah Landcare Group | $500 | East Gippsland Shire |
Nicholson River Landcare Group Inc. | $500 | East Gippsland Shire |
Friends of Nyerimilang Inc. | $500 | East Gippsland Shire |
Gelantipy Landcare Group | $500 | East Gippsland Shire |
Contact Details
For more information, contact:
Krystel Handley, Regional Landcare Coordinator
East Gippsland Catchment Management Authority
Email: khandley@egcma.com.au or phone 0419 892 268
