Congratulations to the recipients of the 2023 Victorian Landcare Grants in the East Gippsland region.
Environmental volunteer groups and networks are sharing in $3.98 million in funding to care for the state’s natural environment, with 245 on-ground and capacity-building projects and 269 support grants funded.
The Victorian Landcare Grants support Landcare and environmental volunteering groups and networks for on-ground works, education and capacity building projects that protect and restore our land and natural environment.
Project grants – up to $20,000 was available for on-ground works, capacity-building activities, community education and engagement that protects, or improves natural assets such as native vegetation, native fauna, waterways, wetlands and soils.
Support grants – up to $500 was available for assistance with costs such as insurance, incorporation and operational needs, or meetings and events or newsletters, websites, and other communication.
East Gippsland Recipients
RECIPIENT | PROJECT TITLE | FUNDING AMOUNT |
Bruthen and District Landcare Group | Tambo River Rehabilitation Project | $20,000.00 |
East Gippsland Landcare Network | Monitoring Our Environment Together with Fluker Posts | $10,200.00 |
East Gippsland Landcare Network | Learning Together with Landcare | $11,275.00 |
East Gippsland Landcare Network | Moilun Creek – Stage 1: ‘Mondarra’ | $19,090.00 |
East Gippsland Landcare Network | Moilun Creek – Stage 1 ‘Glen Loch’ | $19,090.00 |
East Gippsland Landcare Network | Moilun Creek Stage 1 – ‘Glenalan’ | $20,000.00 |
East Gippsland Landcare Network | Revegetating Clifton Creek – Stage 2 | $20,000.00 |
East Gippsland Landcare Network | Revegetating and protecting gullies of the Tambo River | $18,630.00 |
East Gippsland Landcare Network | Connecting Native Vegetation Landscapes in Fernbank | $19,400.00 |
East Gippsland Landcare Network | Lakewood Park – Mason’s Bay Wetlands Enhancement on the Gippsland Lakes | $19,550.00 |
East Gippsland Landcare Network | Improving Environmental Literacy in East Gippsland Through Educational Literature – fact sheet series | $9,000.00 |
East Gippsland Landcare Network | Long-term recovery after fire – Sarsfield | $19,895.00 |
East Gippsland Landcare Network | Farm Dam Enhancement – ‘Garoogong’ | $19,990.00 |
Far East Victoria Landcare | Monitoring the success of Dung Beetle releases in East Gippsland | $9,750.00 |
Far East Victoria Landcare | Small Property: Big Ideas | $20,000.00 |
Far East Victoria Landcare | Improving Soil Health and Biodiversity in Far East Gippsland | $20,000.00 |
Goongerah Landcare | Control of Tutsan (Hypericum androsaemum) in the Martins Creek catchment | $15,000.00 |
Goongerah Landcare | Control of Environmental weeds in the Upper Brodribb catchment | $17,745.00 |
Newlands Arm Landcare Coastcare Group | Newlands Arm – Weeds, Wildlife, Waterside Wonder | $12,600.00 |
Snowy West Landcare Group | Weed management and monitoring at, Newmerella hill, adjacent Rail Trail | $13,200.00 |
Tambo bluff landcare coastcare | Significant Wetland Assets on Tambo Bluff – A Continuation to Survey Completion | $14,335.00 |
Tom’s Creek Landcare | Building African Lovegrass control strategies through demonstration of best practice options | $20,000.00 |
Support Grant Recipients
RECIPIENT | FUNDING AMOUNT |
Gelantipy Landcare Group | $500 |
Cabbage Tree Creek Landcare Group | $500 |
Romawi Landcare Group | $500 |
Bairnsdale Urban Landcare Group Inc | $500 |
Flaggy Creek and District Landcare Group | $500 |
Eastwood Landcare Group Inc. | $500 |
Raymond Island Landcare Group Inc | $500 |
Marlo Landcare Group | $500 |
Friends of Gippsland Lakes, Parks and Reserves | $500 |
Lakes Entrance Community Landcare Group | $500 |
Jarrahmond Landcare Group | $500 |
Eagle Point Landcare Coastcare Group | $500 |
Cann Valley Landcare Group | $500 |
Contact Details
For more information, contact:
Kyrstel Handley
Community Projects Officer
East Gippsland Catchment Management Authority
Email: khandley@egcma.com.au or phone 0419 892 268
